Hingna Road, Nagpur, Maharashtra
GST No. 27AAGFF4666B1ZJ
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Type | Taper Point |
Usage/Application | Industrial |
Model | SPMX 090408 YG602 |
Features | CENTRAL INSERT FOR INNER POCKET |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Type | Taper Point |
Usage/Application | Industrial |
Model | SPMX 110408 YG602 |
Features | HIGH RAKE CHIPBREAKER FOR EXCELLENT CHIP FLOW |
Brand | Korloy |
Coating | PVD |
Shape | SQUARE |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Type | Taper Point |
Usage/Application | Industrial |
Model | SPMX 140512 YG602 |
Shape | SQUARE |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Solid Carbide |
Usage/Application | Industrial |
Brand | Korloy |
Coating | PVD |
Additional Information:
Explore More Products
© Advance Engineering Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited