Nagpur, Maharashtra
GST No. 27AAGFF4666B1ZJ
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Insert Shape | C (80deg Diamond) |
| Type | TNMG |
| Inscribed Circle (IC) | 12 (12.7 mm / 0.5") |
| Material | Stainless Steel |
| Usage/Application | CNC Machine |
| Brand | Korloy |
| Coating | CVD |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | RBKW |
| Material | Stainless Steel |
| Usage/Application | CNC Machine |
| Brand | Kyocera |
| Coating | PVD |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | CNMG |
| Material | Stainless Steel |
| Brand | Korloy |
| Usage/Application | Industrial |
| Coating | PVD |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Type | APMT |
| Usage/Application | Industrial |
| Brand | Kyocera |
| Coating | PVD |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Type | APMT |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Brand | Cdbp |
| Coating | PVD |
| Country of Origin | Made in India |
| SAP Material Number | 6196991 |
| ISO Catalog Number | APMT1604PDR |
| Grade | WU20PM |
| Cutting Edges per Insert | 2 |
| [L10] Insert Cutting Edge Length | 17 mm |
| [S] Insert Thickness | 4.76 mm |
| [BS] Corner Facet Length | 1.38 mm |
| [Rε] Corner Radius | 0.8 mm |
| Average Chip Thickness [HM] | 0.05 mm |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Type | LNMU |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Brand | Cdbp |
| Coating | PVD |
| Country of Origin | Made in India |
| SAP Material Number | 2029120 |
| ISO Catalog Number | SPKN1504EDR |
| Grade | TN7525 |
| Cutting Edges per Insert | 4 |
| [D] Insert IC Size | 15.875 mm |
| [L10] Insert Cutting Edge Length | 15.875 mm |
| [M] Gage Dimension | 1.25 mm |
| [S] Insert Thickness | 4.763 mm |
| [BS] Corner Facet Length | 1.422 mm |
| Average Chip Thickness [HM] | 0.078 mm |
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Type | CNMG |
| Usage/Application | CNC Machine |
| Brand | Kyocera |
| Coating | PVD |
| Country of Origin | Made in India |
| Shape | V (35° Diamond) | Application | Outer Diameter / Inner Diameter |
|---|---|---|---|
| Available corners | 4 | work material | Steel / Stainless Steel / Cast Iron |
| Breaker Use | Medium Cutting | Rake angle | Negative |
| Selfishly | No Preferred Hand | Nose R | 0.4 |
| rε | 0.4 | Material | TN60 |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | TNMG |
| Usage/Application | Industrial |
| Brand | Cdbp |
| Coating | PVD |
| Country of Origin | Made in India |
| Material | Carbide Steel |
TNMA160412MA-MR2000K METAL REMOVAL TURNING INSERT USED FOR INDUSTRIAL MACHINING TNMA 160412MA-MR2000K The TNMA 160412MA-MR2000K is a negative triangular insert for medium rough applications on cast iron, stainless steel, and steel. It's a high-quality carbide insert turning tool designed for external turning. The TNMG 160408 MT has the following features: Cnc carving process: Durable and high hardness Alloy blade body: Durable and no deformation Stainless steel outer shell: Corrosion resistant, long service life, and high strength Razor sharp blade: Durable and long service life Unique design: Convenient to use
Additional Information:
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Carbide Steel |
| Type | CNMG |
| Coating | PVD |
| Usage/Application | Industrial |
| Brand | Cdbp |
| Country of Origin | Made in India |
Approx. Rs 170 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Tungsten Carbide |
| Coating | PVD |
| Usage/Application | CNC Machine |
| Brand | Kyocera |
VNMG 12T308 D2 DC902
| Application | | Turning Inserts | | Chip Breaker Type | 41 |
| Corner Radius (RE) | 0.8 mm | Measurement Type | Metric |
| Insert Thickness (S) | 4.76 mm | Shape | 35° Diamond |
| Inscribed Circle Diameter (IC) | 9.52 mm | Body Material | Carbide |
| Insert Included Angle (EPSR) | 35 Degrees | Cutting Edge Effective Length (LE) | 16 mm |
| Grade | DC9025 | Unit | M |
| Cutting Direction (HAND) | Neutral |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Carbide |
| Type | TNMG |
| Usage/Application | Industrial |
| Brand | Kyocera |
| Coating | CVD |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Carbide |
| Type | CNMG |
| Usage/Application | CNC Machine |
| Coating | PVD |
| Country of Origin | Made in India |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Type | CNMG |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | Taegutec |
| Coating | Polished |
CNMG 120408 MT TT5100 TAEGUTEC CARBIDE INSERTS FOR INDUSTRIAL USE
TAEGUTEC ORIGINAL INSERTS
TT5100 Grade is most universal grade used in most steel machining. steel forging in commmon
CNMG is a negative insert with double sided edges.
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Solid Carbide |
| Usage/Application | Industrial |
| Brand | Korloy |
| Coating | PVD |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Carbide |
| Type | CNMG |
| Usage/Application | CNC Machine |
| Coating | PVD |
| Country of Origin | Made in India |
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | TNMG |
| Material | Carbide |
| Brand | Widia |
| Usage/Application | CNC Machine |
| Coating | Polished |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Advance Engineering Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited