Nagpur, Maharashtra
GST No. 27AAGFF4666B1ZJ
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Application | Turning |
| Material | Carbide |
| Insert Shape Code | WNMG |
| Insert Shape | WNMA |
| Type | CNMG |
| Inscribed Circle (IC) | 12.7mm |
| Corner Radius | 0.8mm |
| Usage/Application | CNC Machine |
| Coating | PVD |
| Country of Origin | Made in India |
| SAP Material Number | 4165851 |
| ISO Catalog Number | WNMA080408 |
| Grade | TN20K |
| [D] Insert IC Size | 12.7 mm |
| [L10] Insert Cutting Edge Length | 8.687 mm |
| [S] Insert Thickness | 4.763 mm |
| [Rε] Corner Radius | 0.8 mm |
| [D1] Insert Hole Size | 5.156 mm |
Explore More Products
© Advance Engineering Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited