Nagpur, Maharashtra
GST No. 27AAGFF4666B1ZJ
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Straight Shank |
| Material | Carbide steel |
| Design Type | Square |
| Usage/Application | CNC Machine |
| Features | Corrosion Resistance |
| Size | 1/2 Inch |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Taper Point |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Model Number | TPKN 2204 PDR PA120 |
| Features | Corrosion Resistance |
| Shape | Triangle |
We are suppliers of Tegutec Cutting tool Kyocera Cutting Tool Inserts Straight Shank TPAN 2204 Carbide Inserts and we supply PAN India level
Advance engineering store
Additional Information:
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Taper Point |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Brand | Kyocera |
| Coating | TiN COATING |
| Material Grade | FOR STEEL PR 1125 PR 1535 |
CNMG 120408 MS PR1125
We are suppliers of best quality inserts.& best product. We supply PAN India
Approx. Rs 105 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Straight Shank |
| Material | Carbide |
| Material Grade | SS |
| Brand | ZCC |
| Usage/Application | Industrial |
| Coating | PVD |
WE ARE SUPPLER OF INSERT ZCC INSERT 1504 AND WE SUPPLY PAN INDIA.
We are suppliers of Kyocera Cutting Tool Inserts and we supply PAN India level
Approx. Rs 425 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Carbide |
| Usage/Application | CNC Machine |
| Coating | Polished |
| Brand | Widia |
| Model Number | Cnmg 190612 TN 4000 |
| Features | Corrosion Resistance |
CNMG190612
We are suppliers of best quality inserts.& best product. We supply PAN India
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Reduced Shank |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | Kyocera |
| Coating | PVD |
| Material Grade | SS |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Straight Shank |
| Material | Carbide |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Kyocera |
| Coating | PVD |
| Material Grade | SS |
CCMT 09T308 PR1125
We are suppliers of Tegutec Cutting tool Kyocera Cutting Tool Inserts and we supply PAN India level
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Carbide |
| Brand | Korloy |
| Type | Straight Shank |
| Usage/Application | Industrial |
| Coating | PVD |
| Material Grade | SS |
| Country of Origin | Made in India |
INSERT CNMG 190612 CJ225
We are suppliers of Tegutec Cutting tool Kyocera Cutting Tool Inserts and we supply PAN India level
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Country of Origin | Made in India |
| Brand | Kyocera, Taugutec |
| Finishing | Excellent |
| Type | Tapper End |
| Material | SS, carbide |
| Application | Industrial |
BDMT11T308 PR1225
We are suppliers of Tegutec Cutting tool Kyocera Cutting Tool Inserts and we supply PAN India level
Approx. Rs 525 / NumberGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Type | Reduced Shank |
| Usage/Application | Industrial |
| Brand | Kyocera |
| Coating | PVD |
| Material Grade | SS |
LOMU10408ER PR1535
We are suppliers of Kyocera Cutting Tool Inserts and we supply PAN India level, Cutting tool inserts are commonly constructed of carbide, micrograin carbide, CBN, ceramic, cermet, cobalt, diamond PCD, high-speed steel, and silicon nitride.
Additional Information:
Approx. Rs 150 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Number |
| Material | Stainless Steel |
| Head Diameter | 06 |
| Usage/Application | Industrial |
| Type | Reduced Shank |
| Material Grade | Industrial |
| Size | 06 |
| Length | 06 |
| Packaging Type | 10 N0S BOX |
| Application | Outer Diameter / Inner Diameter |
| Brand | KYOCERA |
| Clearance Angle | 80 |
| Country of Origin | Made in India |
WBMT060104L-DP PR1535
We are suppliers of Kyocera Cutting Tool Inserts and we supply PAN India level
Hexagonal Type, 80°, Positive, with Hole W○○○ (WBMT060104L-DP-PR930)Configured SpecificationsShapeW (Hexagonal)ApplicationOuter Diameter / Inner DiameterAvailable corners3work materialSteel / Stainless SteelBreaker UseFinishRake anglePositiveSelfishlyLeft HandedNose R0.4Trusco Code-rε0.4MaterialPR930--Product Description
[Specifications]
· Shape: W (Hexagon)
· Number of Usable Corners: 3
· Rake Angle: Positive
[Applications]
· Machining Applications: For O.D., I.D.
Basic InformationShapeW (Hexagonal)ApplicationOuter Diameter / Inner DiameterAvailable corners3Rake anglePositive
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Reduced Shank |
| Material | Steel |
| Brand | YG |
| Material Grade | SS |
| Usage/Application | Industrial |
| Coating | CVD |
CNMG 120408 MR YG214We are suppliers of Kyocera Cutting Tool Inserts and we supply PAN India level
Approx. Rs 655 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Carbide |
| Type | Taper Point |
| Material Grade | SS |
| Brand | TAEGUTEC |
| Usage/Application | CNC Machine |
| Coating | Polished |
TAEGUTEC INSERT APMT 170532 R EM TT 9030. We are suppliers of Kyocera Cutting Tool Inserts and we supply PAN India level
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | PR 930 |
| Type | KYOCERA MAKE |
| Material Grade | SS |
| Brand | Kyocera |
| Usage/Application | Industrial |
| Coating | Polished |
wbmt kyocera make 060104 l/r kyocera make all type insert stock . Turning inserts are manufactured in a variety of shapes, sizes and thicknesses. The shape can be round to maximize edge strength, diamond-shaped to allow a sharp point to cut fine features, square, or even octagonal to increase the number of separate edges that can be applied as one edge after another wears out.
Additional Information:
Approx. Rs 535 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Type | Taper Point |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | Kyocera |
| Coating | PVD |
| Material Grade | PR1510 |
| Country of Origin | Made in India |
KYOCERA WNMU080608 EN-GM PR 1535
We are suppliers of Kyocera Cutting Tool Inserts and we supply PAN India level
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | MILLING INSERT |
| Material | Carbide |
| Country of Origin | Made in India |
| Usage/Application | CNC Machine |
| Brand | YG1 |
| Coating | TIN |
| Surface Finishing | HIGH |
| Height | 11 |
| Corrosion Resistant | Prevents wear and fracture with high hardness (35GPa) and superior oxidation resistance (oxidation t |
| Color | GRAY |
| Number Of Flutes | 2 |
| Overall Length Oal | 11 |
| Material Grade | SS |
APMT 11 YG 1
We are suppliers of karbit Tegutec widia Cutting tool Kyocera Cutting Tool Inserts and we supply PAN India level.
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Customized |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | YG 1 |
| Coating | PVD |
| Material Grade | UNIVERSAL |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Straight Shank |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | Cdbp |
| Coating | PVD |
| Country of Origin | Made in India |
APMT 11,ZCC.CT built up the world class production lines of indexable inserts,tool holders,solide carbide drlling tool,end mill and etc.the cimbination of production,sales and R&D brings ZCC
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Type | RBKW |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | ZCC |
| Coating | Polished |
| Material Grade | MS AND SS |
Additional Information:
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Brand | Kyocera |
| Type | WNMG |
| Usage/Application | Industrial |
| Coating | PVD |
Additional Information:
Approx. Rs 145 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Straight Shank |
| Material | Carbide |
| Brand | Taegutec |
| Usage/Application | Industrial |
| Coating | Polished |
| Color | GOLDEN |
| Material Grade | MT TT 8020 FOR SS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Turning |
| Insert Shape | CCMT |
| Corner Radius | 0.8 mm |
| Usage/Application | Industrial |
| Material | Carbide |
| Country of Origin | Made in India |
| Brand | TEGUTECH |
| Coating | PVD |
| Material Grade | 8020 SS GRADE |
CCMT 09T304 MT TT 8020,
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Milling insert |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Brand | YG-1 |
| Coating | TIN |
| Surface Finishing | High |
| Height | 11 |
| Customization | No |
| Corrosion Resistant | Yes |
| Color | Black |
| Number Of Flutes | 2 |
| Overall Length Oal | 11 |
| Material Grade | Univarsal grade |
| Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Carbide |
| Usage/Application | Industrial |
| Coating | PVD |
| Material Grade | CJ 225P |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Type | SPKN |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | WIDIA |
| Material Grade | TTMS FOR SS |
| Country of Origin | Made in India |
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | triangular |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Brand | WIDIA |
| Coating | Polished |
| Surface Finishing | High |
| Height | 16 |
| Customization | No |
| Corrosion Resistant | Yes |
| Color | Gray |
| Number Of Flutes | 3 |
| Overall Length Oal | 16 |
| Material Grade | TTMS |
| Country of Origin | Made in India |
We are suppliers of widia Cutting tool widia Cutting Tool Inserts and we supply PAN India level MILLING INSERT TPKN 1603PPN TTMS.
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Type | TNMG |
| Brand | KYOCERA |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Coating | PVD |
| Insert Hole Size | 2.5 |
| Surface Finishing | High |
| Insert Included Angle | 60 |
| Height | 16 |
| Inscribed Circle Diameter | 16 |
| Customization | No |
| Operating Temperature Range | 100 |
| Corrosion Resistant | Yes |
| Color | PVD GOLDEN |
| Number Of Flutes | 6 |
| Overall Length Oal | 16 |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Taper Point |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | WIDIA |
| Coating | Polished |
| Surface Finishing | Yes |
| Height | 22 |
| Customization | No |
| Corrosion Resistant | Yes |
| Color | Gray |
| Number Of Flutes | 3 |
| Overall Length Oal | 22 |
| Country of Origin | Made in India |
TPKN 2204PDR TTMS
We are suppliers of best quality inserts.& best product. We supply PAN India
ADVANCE ENGINEERING STORES
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Reduced Shank |
| Material | Carbide |
| Country of Origin | Made in India |
| Usage/Application | CNC Machine |
| Coating | Polished |
| Number Of Flutes | multi |
| Color | Black |
| Corrosion Resistant | Yes |
| Customization | No |
| Height | 12 |
| Surface Finishing | High |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Taper Point |
| Material | Carbide |
| Usage/Application | Industrial |
| Coating | PVD |
| Number Of Flutes | multi |
| Color | Black |
| Height | 12 |
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Customized |
| Material | Carbide |
| Brand | Widia |
| Usage/Application | CNC Machine |
| Inscribed Circle Diameter | 12 |
| Coating | PVD |
| Insert Included Angle | 90 |
| Number Of Flutes | 4 |
| Insert Hole Size | 5 |
| Color | BLACK |
| Corrosion Resistant | YES |
| Customization | NO |
| Height | 12 |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Application | Turning |
| Insert Shape | HNGJ |
| Usage/Application | CNC Machine |
| Coating | CVD |
| Material | Stainless Steel |
| Corner Radius | 0.8 mm |
| Customization | No |
| Corrosion Resistant | Yes |
| Color | Black |
| Number Of Flutes | 6 |
| Country of Origin | Made in India |
HNGJ090512MM-WK15CM
Buy WIDIA Insert Milling HNGJ090512MM Grade- PA120 online in India at wholesale rates. If you have been looking for WIDIA Insert Milling HNGJ090512MM Grade- PA120 dealers, your search ends here as you can get the best WIDIA Insert Milling HNGJ090512MM Grade- PA120 distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase WIDIA Insert Milling HNGJ090512MM Grade- PA120 of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the WIDIA Insert Milling HNGJ090512MM Grade- PA120 prices, you can be totally sure to get the best rates as brings you genuine WIDIA Insert Milling HNGJ090512MM Grade- PA120 rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure WIDIA Insert Milling HNGJ090512MM Grade- PA120 today and avail the best offers on your purchase.
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Taper Point |
| Material | Carbide |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Brand | Taegutec Carbide Inserts |
| Coating | PVD |
| Material Grade | KW 10 |
We are suppliers of Tegutec Cutting tool Kyocera Cutting Tool Inserts WIDIA INSERT and we supply PAN India level
Approx. Rs 150 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Number |
| Material | Carbide |
| Type | triangular |
| Country of Origin | Made in India |
| Usage/Application | CNC Machine |
| Brand | Kyocera |
| Coating | PVD |
| Material Grade | MILD STEEL |
TURNING CARBIDE INSERT
We are suppliers of Tegutec Cutting tool Kyocera Cutting Tool Inserts and we supply PAN India level
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Brand | Kyocera |
| Material | Carbide |
| Type | Straight Shank |
| Usage/Application | Industrial |
| Coating | PVD |
| Material Grade | SS |
| Country of Origin | Made in India |
CERAMIC INSERT
We are suppliers of Tegutec Cutting tool Kyocera Cutting Tool Inserts and we supply PAN India level
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Customized |
| Material | Carbide |
| Brand | Kyocera |
| Usage/Application | CNC Machine |
| Coating | PVD |
| Country of Origin | Made in India |
CCMT 09T304 HQ TN60, This grade is used for all general steel and forging for finishing purpose this is an original product.
TN60 Grade is universal grade can be used on many kind of material but you can use this on forging steel for
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | APMT |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Coating | PVD |
| Number Of Flutes | 8 |
| Color | GREY |
| Corrosion Resistant | YES |
| Customization | NO |
| Height | 16 |
| Surface Finishing | GOOD |
| Country of Origin | Made in India |
onmu 080608 yg602, These are a NEW ONMU-080608 octagonal, negative, double sided, carbide milling insert that has a .795" I.C, is .228" thick and features a YG602 TiALN coating. It is a huge piece of carbide! They will interchange with many other manufacturers double sided 16-cornered, octagonal inserts and have a .031" corner radius. This PVD coating is a general purpose coating for steel, stainless steel, cast iron and even super alloys like titanium. Speeds & feeds are listed in pictures and we suggest starting in the middle recommendations on each and adjust accordingly! We normally sell these things for $20.25 each, so at $8.00 a piece, it should be a great buy for someone at 60% off.
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | APMT |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Coating | Polished |
| Country of Origin | Made in India |
APMT 1135 PDR SPITEH , WIDIA, an innovator of carbide cutting tools, offers high-performance turning inserts in different grades and geometries to machine a variety of workpiece materials like steel, stainless steel, cast iron, high-temp alloys and aluminum.
Additional Information:
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Carbide |
| Usage/Application | Industrial |
| Brand | Kyocera |
| Coating | PVD |
| Number Of Flutes | 4 |
| Material Grade | SS |
| Country of Origin | Made in India |
CNMG 120408 MS PR1125, Materials & Technologies has the capability to design and manufacture a range of cemented carbide and cermet insert blanks tailored to each customer's unique design.
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Type | Taper Point |
| Usage/Application | CNC Machine |
| Brand | Kyocera |
| Coating | PVD |
| Number Of Flutes | 3 |
| Color | BROWN |
| Corrosion Resistant | YES |
| Customization | NO |
| Height | 06 |
| Surface Finishing | YES |
| Country of Origin | Made in India |
WBMT 060404 R PR930,Cutting tool inserts are commonly constructed of carbide, micrograin carbide, CBN, ceramic, cermet, cobalt, diamond PCD, high-speed steel, and silicon nitride.
Additional Information:
Explore More Products
© Advance Engineering Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited